24 stores tested
- Median performance
- 70
- Median LCP
- 3.1s
- Median INP
- 277ms
- Median CLS
- 0.10
- Median JS
- 600kb
- Median page weight
- 2.27mb
- Median third parties
- 14
- Over 2.5s LCP
- 67% of the board
- Cohort
- August 2026
- Last tested
- 6h ago
- Source
- PageSpeed Insights API
- 96Norrgård — full report
- 94Alva Studio — full report
- 91Bruksbo — full report
- 89Ljus & Lera — full report
- 87Skogsglänta — full report
- 84Sjöfart Supply — full report
- 82Lundqvist Bageri — full report
- 81Hejgrön — full report
- 78Vinterhem — full report
- 76Nordvik Denim — full report
- 74Fjällkant — full report
- 71Havsbris Skönhet — full report
- 69Ateljé Nord — full report
- 66Klippan Outdoor — full report
- 64Kaffekompaniet — full report
- 61Vävstuga — full report
- 60Sockerbit — full report
- 58Barnbo — full report
- 54Almgren Textil — full report
- 49Ren Hud — full report
- 44Stenhus Sport — full report
- 41Fjäderlätt — full report
- 37Trädgårdsbolaget — full report
- 33Bergslagen Sport — full report
Every store on the board, ranked by performance. Each card opens its full report.
Free Lighthouse audit · no signup · every run gives us something to write about
Swedish e-commerce stores, ranked by what users actually feel
Field-weighted where CrUX data exists, lab-measured where it doesn’t. No sponsored placements, no self-reported numbers, same device for everyone.
- 24
- stores this cohort
- 6h
- since tested
- 70
- median perf
- 600kb
- median JS
Where would your store land?
Free, no signup, about thirty seconds. We run the same mobile audit all 24 of the August 2026 cohort were run with, then place you on the board and say what the gap to the next tier is worth.
Sorted by Perf descFlagging perf < 60
| # | Store | Report | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 012 places up since its last appearance | Norrgårdnorrgard.se | 1.2s | 0.02 | 211ms | 92 | 100 | 6 | |||
| 021 places down since its last appearance | Alva Studioalvastudio.se | 1.4s | 0.03 | 184ms | 96 | 98 | 7 | |||
| 031 places down since its last appearance | Bruksbobruksbo.se | 1.6s | 0.04 | 196ms | 88 | 96 | 5 | |||
| 04 | Ljus & Leraljusochlera.se | 1.5s | 0.02 | 172ms | 98 | 94 | 8 | |||
| 05 | Skogsgläntaskogsglanta.se | 1.7s | 0.03 | 188ms | 90 | 95 | 6 | |||
| 06 | Sjöfart Supplysjofartsupply.se | 2.1s | 0.06 | 224ms | 81 | 92 | 11 | |||
| 07 | Lundqvist Bagerilundqvistbageri.se | 2.2s | 0.05 | 216ms | 86 | 93 | 9 | |||
| 08 | Hejgrönhejgron.se | 2.3s | 0.05 | 238ms | 79 | 90 | 12 | |||
| 09 | Vinterhemvinterhem.se | 2.6s | 0.09 | 262ms | 84 | 88 | 13 | |||
| 10 | Nordvik Denimnordvikdenim.se | 2.7s | 0.07 | 254ms | 82 | 89 | 12 | |||
| 11 | Fjällkantfjallkant.se | 2.8s | 0.11 | 281ms | 76 | 86 | 15 | |||
| 12 | Havsbris Skönhethavsbris.se | 3.0s | 0.09 | 272ms | 88 | 87 | 14 | |||
| 13 | Ateljé Nordateljenord.se | 3.2s | 0.08 | 246ms | 95 | 91 | 14 | |||
| 14 | Klippan Outdoorklippanoutdoor.se | 3.3s | 0.11 | 296ms | 77 | 85 | 16 | |||
| 15 | Kaffekompanietkaffekompaniet.se | 3.4s | 0.14 | 318ms | 72 | 84 | 19 | |||
| 16 | Vävstugavavstuga.se | 3.6s | 0.12 | 296ms | 80 | 82 | 9 | |||
| 17 | Sockerbitsockerbit.se | 3.7s | 0.13 | 324ms | 74 | 82 | 19 | |||
| 18 | Barnbobarnbo.se | 3.9s | 0.18 | 342ms | 68 | 79 | 24 | |||
| 19 | Almgren Textilalmgrentextil.se | 4.2s | 0.16 | 356ms | 70 | 79 | 22 | |||
| 20 | Ren Hudrenhud.se | 4.6s | 0.19 | 384ms | 66 | 77 | 24 | |||
| 21 | Stenhus Sportstenhussport.se | 5.2s | 0.24 | 412ms | 64 | 74 | 27 | |||
| 22 | Fjäderlättfjaderlatt.se | 5.6s | 0.26 | 442ms | 61 | 73 | 27 | |||
| 23 | Trädgårdsbolagettradgardsbolaget.se | 6.8s | 0.31 | 498ms | 58 | 71 | 31 | |||
| 24 | Bergslagen Sportbergslagensport.se | 7.4s | 0.34 | 536ms | 55 | 68 | 34 |
Showing 24 of the 24 in the August 2026 cohort
Distribution — performance score
1050100
This benchmark produced
- Why most of these fail LCP · article
- The five app scripts we remove · article
- Image strategy for Shopify · guide
Method: Lighthouse 12, Moto G Power emulation, 4G throttle, cold cache, three runs, median taken. Homepage and one product page. One cohort a month, tested on the first Monday and frozen once published.
Twenty-four stores across fashion, home, beauty, sport and food — roughly a third established names, a third mid-size DTC, a third independent. Drawn from organic search for each category rather than picked by us.
Median LCP across the board is 3.1s; 67% are over Google’s 2.5-second threshold. Field-weighted rows use CrUX where the store has enough traffic to appear in it, lab-measured rows do not — the table says which.